Friday 16 July 2010
INILAH DAFTAR RANKING LENGKAP SEPAK BOLA DUNIA JULI 2010 MENURUT FIFA : SPANYOL NO.1, INDONESIA 138
Berikut daftar lengkap ranking sepak bola dunia menurut FIFA yang dirilis 14 Juli 2010. Posisi teratas ditempati Spanyol Juara Dunia 2010. Indonesia berada di urutan 138 dan posisi paling buncit dipegang oleh Papua Nugini yaitu urutan ke 202.
1 Spain 1883 1 318
2 Netherlands 1659 2 428
3 Brazil 1536 -2 -75
4 Germany 1464 2 382
5 Argentina 1289 2 213
6 Uruguay 1152 10 253
7 England 1125 1 57
8 Portugal 1062 -5 -187
9 Egypt 1053 3 86
10 Chile 988 8 100
11 Italy 982 -6 -202
12 Greece 975 1 11
13 USA 969 1 12
13 Serbia 969 2 22
15 Croatia 968 -5 -73
16 Paraguay 961 15 141
17 Russia 956 -6 -59
18 Switzerland 940 6 74
19 Slovenia 917 6 57
20 Australia 911 0 25
21 France 890 -12 -154
22 Norway 878 0 -4
23 Ghana 874 9 74
24 Mexico 872 -7 -23
25 Ukraine 870 -2 -5
26 Côte d'Ivoire 843 1 -13
27 Slovakia 829 7 52
28 Turkey 810 1 -20
29 Denmark 785 7 18
30 Nigeria 773 -9 -110
31 Czech Republic 769 2 -24
32 Japan 768 13 86
33 Algeria 759 -3 -62
34 Gabon 755 8 55
35 Sweden 747 2 -14
36 Republic of Ireland 734 5 25
37 Israel 733 -11 -124
38 Peru 726 15 148
39 Colombia 725 -4 -51
40 Cameroon 710 -21 -177
41 Scotland 699 2 0
42 Romania 697 -14 -156
43 Bulgaria 672 -4 -39
44 Korea Republic 660 3 28
45 Burkina Faso 646 3 35
46 Honduras 644 -8 -90
47 Venezuela 592 2 -16
48 Belgium 589 11 48
49 Costa Rica 584 -9 -126
50 Latvia 579 -4 -73
51 Finland 576 1 -8
52 Lithuania 571 -3 -37
53 Bolivia 570 12 71
54 New Zealand 557 24 147
55 Mali 548 -1 -27
56 Poland 547 2 -14
57 Bosnia-Herzegovina 546 -6 -58
58 Ecuador 545 -14 -149
59 Northern Ireland 540 -3 -26
60 Austria 536 8 57
61 Benin 535 -1 4
62 Hungary 534 -5 -31
63 Cyprus 523 4 37
64 Iran 522 -3 1
65 Tunisia 519 -10 -55
66 South Africa 504 17 112
66 FYR Macedonia 504 -5 -17
68 Saudi Arabia 471 -2 -27
69 Bahrain 460 0 -15
70 Uganda 457 3 17
71 Albania 455 8 49
72 Montenegro 448 -8 -52
73 Zambia 446 -2 -10
74 Malawi 425 12 43
75 Togo 421 1 3
76 Trinidad and Tobago 405 19 52
77 Belarus 403 5 6
78 China PR 393 6 6
79 Iceland 385 11 18
80 Mozambique 377 5 -6
81 Oman 374 10 12
82 Morocco 371 -12 -92
83 Jamaica 368 -2 -31
84 Wales 366 -7 -49
85 Kuwait 365 12 15
86 Angola 356 2 -23
87 Uzbekistan 352 7 -2
88 United Arab Emirates 351 13 41
89 Moldova 350 0 -28
90 El Salvador 343 -18 -109
91 Senegal 338 -16 -84
92 Syria 334 6 -9
93 Botswana 331 23 95
94 Panama 323 -20 -111
95 Estonia 321 4 1
96 Armenia 318 4 7
96 Libya 318 6 9
98 Qatar 300 -2 -51
98 Jordan 300 6 0
100 Canada 295 -37 -221
101 Guinea 286 -14 -95
102 Gambia 285 -9 -76
103 Korea DPR 284 2 -1
104 Iraq 276 -24 -129
105 Thailand 273 1 -3
106 Azerbaijan 266 3 7
107 Congo 263 -4 -45
108 Cape Verde Islands 261 6 20
109 Yemen 248 3 0
110 Zimbabwe 238 0 -20
111 Georgia 237 9 20
112 Tanzania 235 -4 -26
113 Rwanda 233 -6 -36
114 Cuba 215 12 21
115 Kenya 210 -2 -33
116 Luxembourg 209 11 16
117 Faroe Islands 206 8 10
118 Guatemala 204 -4 -37
119 Namibia 203 -8 -48
119 Guyana 203 3 -2
121 Singapore 198 6 5
121 Sudan 198 -3 -21
123 Suriname 187 14 34
124 Congo DR 185 -3 -30
124 Chad 185 19 57
126 Kazakhstan 184 3 1
127 Vietnam 179 -10 -52
128 Barbados 174 7 19
129 Antigua and Barbuda 168 -10 -50
130 Haiti 167 -39 -195
130 Fiji 167 2 0
132 India 160 1 -3
133 Grenada 158 -9 -40
134 Swaziland 155 -3 -16
135 Hong Kong 152 5 2
136 Turkmenistan 150 3 -1
137 Tajikistan 144 -2 -11
138 Indonesia 141 -1 -12
139 Sierra Leone 130 -9 -51
140 Liechtenstein 126 9 9
141 Burundi 125 3 -2
142 Malaysia 124 4 1
143 Myanmar 122 4 0
144 Madagascar 121 4 0
145 Maldives 117 -3 -12
146 Ethiopia 115 -23 -85
147 St. Kitts and Nevis 110 4 -3
147 Niger 110 15 18
147 Equatorial Guinea 110 -6 -32
150 Netherlands Antilles 108 4 5
151 Lebanon 106 9 8
152 Malta 105 5 5
153 Bangladesh 104 4 4
154 Lesotho 101 -2 -8
155 Sri Lanka 96 4 -3
156 Nepal 94 5 -2
156 Liberia 94 -6 -20
158 Eritrea 92 -3 -9
159 Bermuda 91 -25 -69
160 St. Vincent and the Grenadines 87 3 -4
161 Nicaragua 86 -6 -15
162 New Caledonia 82 -17 -44
163 Pakistan 75 2 -3
163 Vanuatu 75 -10 -33
165 Kyrgyzstan 74 3 0
166 Chinese Taipei 69 1 -6
167 Philippines 67 2 0
168 Mauritania 62 -4 -19
169 Solomon Islands 60 1 0
170 Puerto Rico 52 -4 -24
171 Palestine 48 2 9
172 Comoros 43 -1 0
173 Somalia 39 0 0
173 Laos 39 0 0
173 Cayman Islands 39 0 0
176 Samoa 38 1 0
177 Mauritius 37 -5 -3
177 Seychelles 37 1 0
179 Bahamas 34 2 0
180 Dominica 33 3 0
180 Cambodia 33 5 3
182 Mongolia 32 -3 -4
182 Belize 32 -3 -4
182 Turks and Caicos Islands 32 2 0
185 Dominican Republic 26 2 0
186 Tonga 23 0 -5
187 Brunei Darussalam 21 2 0
188 St. Lucia 19 3 0
188 Guinea-Bissau 19 3 0
188 Tahiti 19 3 0
191 Djibouti 18 -3 -5
191 British Virgin Islands 18 3 0
193 Guam 17 2 0
193 Afghanistan 17 -4 -4
193 Cook Islands 17 -12 -17
196 Macau 12 1 -2
197 Aruba 11 1 0
198 Bhutan 9 -2 -6
199 US Virgin Islands 5 0 0
200 Timor-Leste 4 0 0
201 Andorra 2 0 0
202 San Marino 0 0 0
202 Anguilla 0 0 0
202 Montserrat 0 0 0
202 American Samoa 0 0 0
202 Central African Republic 0 0 0
202 Papua New Guinea 0 0 0
Sumber : fifa.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment